<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makani Power &#187; News</title>
	<atom:link href="http://www.makanipower.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makanipower.com</link>
	<description>Airborne Wind Energy</description>
	<lastBuildDate>Wed, 09 May 2012 20:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NX Review</title>
		<link>http://www.makanipower.com/2012/04/nx-review/</link>
		<comments>http://www.makanipower.com/2012/04/nx-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:22:37 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=2529</guid>
		<description><![CDATA[<p dir="ltr">At Makani Power we do all of our mechanical design using a CAD/CAM program developed <a href="http://www.plm.automation.siemens.com/en_us/products/nx/" target="_blank">by Siemens called NX</a>. We were introduced to NX through our friends at <a href="http://www.natelenergy.com/" target="_blank">Natel Energy</a> and its use has allowed us to streamline our design process.&#8230; <a href="http://www.makanipower.com/2012/04/nx-review/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2012/04/nx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Visualizations</title>
		<link>http://www.makanipower.com/2012/04/wind-visualizations/</link>
		<comments>http://www.makanipower.com/2012/04/wind-visualizations/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:15:25 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=2525</guid>
		<description><![CDATA[<p dir="ltr">Using surface wind data from the <a href="http://ndfd.weather.gov/technical.htm">National Digital Forecast Database</a>, the team of Fernanda Viégas and Martin Wattenberg created a <a href="http://hint.fm/wind/" target="_blank">remarkably beautiful vision of wind data in near real-time</a>.&#8230; <a href="http://www.makanipower.com/2012/04/wind-visualizations/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2012/04/wind-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry: The Pew Clean Energy Report</title>
		<link>http://www.makanipower.com/2012/04/industry-the-pew-clean-energy-report/</link>
		<comments>http://www.makanipower.com/2012/04/industry-the-pew-clean-energy-report/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:10:38 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=2518</guid>
		<description><![CDATA[<p>Earlier this month the Pew Charitable Trusts published their 2011 edition of &#8220;<a href="http://www.pewtrusts.org/our_work_report_detail.aspx?id=85899381145" target="_blank">Who&#8217;s Winning the Clean Energy Race?</a>&#8220; This report details the current state of clean energy investment in the G-20 countries, including investment in wind, small hydro, biomass, solar, geothermal and marine energy.&#8230; <a href="http://www.makanipower.com/2012/04/industry-the-pew-clean-energy-report/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2012/04/industry-the-pew-clean-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Ask Damon</title>
		<link>http://www.makanipower.com/2011/12/faq-ask-damon/</link>
		<comments>http://www.makanipower.com/2011/12/faq-ask-damon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optiona.makanipower.com/?p=1679</guid>
		<description><![CDATA[<p><a href="/wp-content/uploads/2011/12/20110712-IMG_6790-Edit1.jpg" rel="lightbox[1679]"><img class="alignnone title=" src="/wp-content/uploads/2011/12/20110712-IMG_6790-Edit1.jpg" alt=""/></a></p>
<p>Damon Vander Lind, our Chief Engineer, spends his days carefully analyzing the details of the Makani system. Here, he addresses two fundamental questions: why we have our generators on the wing and how the system operates through changes in wind.&#8230; <a href="http://www.makanipower.com/2011/12/faq-ask-damon/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/12/faq-ask-damon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newpan</title>
		<link>http://www.makanipower.com/2011/12/newpan/</link>
		<comments>http://www.makanipower.com/2011/12/newpan/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://optiona.makanipower.com/?p=1670</guid>
		<description><![CDATA[<p>Our Chief Engineer, Damon Vander Lind, purchased a copy of <a href="http://www.flowsol.co.uk/products/newpan/">Newpan</a> to review this quarter. Newpan is an advanced 3D panel method software for the computation of external aerodynamic and hydrodynamic problems.&#8230; <a href="http://www.makanipower.com/2011/12/newpan/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/12/newpan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering the Dream</title>
		<link>http://www.makanipower.com/2011/12/powering-the-dream/</link>
		<comments>http://www.makanipower.com/2011/12/powering-the-dream/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://optiona.makanipower.com/?p=1660</guid>
		<description><![CDATA[<p>The Makani book club read <a href="http://www.amazon.com/Powering-Dream-History-Promise-Technology/dp/030681885X">Powering the Dream</a> by Alexis Madrigal this quarter. The book put the renewable energy field into historical context and gave us a fascinating look at older technologies, highlighting lessons from the past for modern-day renewable innovators.&#8230; <a href="http://www.makanipower.com/2011/12/powering-the-dream/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/12/powering-the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makani wins Breakthrough Innovation Award</title>
		<link>http://www.makanipower.com/2011/10/news-makani-wins-breakthrough-innovation-award/</link>
		<comments>http://www.makanipower.com/2011/10/news-makani-wins-breakthrough-innovation-award/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:28:36 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=1144</guid>
		<description><![CDATA[<p>Makani Power is proud to announce that we are the recipient of <a href="http://www.popularmechanics.com/science/10-brilliant-innovators-for-popular-mechanics-breakthrough-awards-2011?click=pm_news#fbIndex9">Popular Mechanic&#8217;s 2011 Breakthrough Innovator Award in the Energy Category</a>, an honor that will culminate with a reception at the Hearst Tower in New York City on Monday, October 10.&#8230; <a href="http://www.makanipower.com/2011/10/news-makani-wins-breakthrough-innovation-award/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/10/news-makani-wins-breakthrough-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: W7 Coming Together</title>
		<link>http://www.makanipower.com/2011/02/update-w7-coming-together/</link>
		<comments>http://www.makanipower.com/2011/02/update-w7-coming-together/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:05:55 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=759</guid>
		<description><![CDATA[<p>As we mark things off our to do lists and move on to the next task, we eagerly anticipate seeing a finished, integrated W7. The staff is working hard, working late, and checking in with each other often.&#8230; <a href="http://www.makanipower.com/2011/02/update-w7-coming-together/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/02/update-w7-coming-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makani Power Awarded $3m ARPA-E Grant</title>
		<link>http://www.makanipower.com/2010/09/news-makani-power-awarded-3m-arpa-e-grant/</link>
		<comments>http://www.makanipower.com/2010/09/news-makani-power-awarded-3m-arpa-e-grant/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:55:06 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=580</guid>
		<description><![CDATA[<h4>Alameda, CA (September 13, 2010)  &#8211;  Advanced Research Projects Agency  &#8211;  Energy (ARPA- E) within the Department of Energy (DOE) has awarded Makani Power, Inc. $3 million to continue development of an airborne wind turbine.&#8230; <a href="http://www.makanipower.com/2010/09/news-makani-power-awarded-3m-arpa-e-grant/" class="read_more">Read more</a></h4>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/09/news-makani-power-awarded-3m-arpa-e-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk: Airborne Wind Energy Conference</title>
		<link>http://www.makanipower.com/2010/07/talk-airborne-wind-energy-conference/</link>
		<comments>http://www.makanipower.com/2010/07/talk-airborne-wind-energy-conference/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:44:15 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=528</guid>
		<description><![CDATA[<p><a href="http://www.awec2010.com"><img title="airborne_wind_energy_conf" src="/wp-content/uploads/2010/07/airborne_wind_energy_conf.jpg" alt="" /></a></p>
<p>Makani Power will be represented at the <a href="http://www.awec2010.com" target="_blank">2010 Airborne Wind Energy Conference</a> at Stanford University September 28-29 by Corwin Hardham and Damon Vander Lind, who will be speaking. The speaker list is shaping up and early bird registration is still open &#8211; by July 31st for 30% off, by August 31st for 15% off.&#8230; <a href="http://www.makanipower.com/2010/07/talk-airborne-wind-energy-conference/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/07/talk-airborne-wind-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.633 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 14:41:42 -->
<!-- Compression = gzip -->
