<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makani Power &#187; Flights</title>
	<atom:link href="http://www.makanipower.com/category/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makanipower.com</link>
	<description>Airborne Wind Energy</description>
	<lastBuildDate>Wed, 09 May 2012 20:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flight Demonstrations—Update from Corwin</title>
		<link>http://www.makanipower.com/2012/05/2494/</link>
		<comments>http://www.makanipower.com/2012/05/2494/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:11:31 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=2494</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/ww_Y10sVboU?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>At the end of September 2010, ARPA-E granted Makani the funds to develop Wing 7, a small scale prototype of our megawatt airborne wind turbine design. What followed over the next eighteen months was a combination of hard work and inspiring results.&#8230; <a href="http://www.makanipower.com/2012/05/2494/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2012/05/2494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Flight Modes</title>
		<link>http://www.makanipower.com/2012/02/all-flight-modes/</link>
		<comments>http://www.makanipower.com/2012/02/all-flight-modes/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:06:57 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[arpa-e]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wing 7]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=2235</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/9icw1oocUto?rel=0" frameborder="0" width="640" height="360"></iframe><br />
As Makani nears the close of its <a href="http://arpa-e.energy.gov/ProgramsProjects/OtherProjects/RenewablePower/AirborneWindTurbine.aspx" target="_blank">ARPA-E phase 1</a> development program, all flight modes of the AWT have now been demonstrated by Wing 7, a 30 kW prototype of a utility scale product. This prototype proves the functionality of the AWT and demonstrates the feasibility of Makani&#8217;s vision.&#8230; <a href="http://www.makanipower.com/2012/02/all-flight-modes/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2012/02/all-flight-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Flights, September and November 2011</title>
		<link>http://www.makanipower.com/2011/12/milestone-flights-september-and-november-2011/</link>
		<comments>http://www.makanipower.com/2011/12/milestone-flights-september-and-november-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://optiona.makanipower.com/?p=1686</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/EU4ayk6QRyE?rel=0&#38;hd=1" frameborder="0" width="540" height="300"></iframe></p>
<p>In recent months Makani has met two critical flight milestones in first-of-kind demonstrations as per the requirements of the <a href="http://arpa-e.energy.gov/ProgramsProjects/OtherProjects/RenewablePower/AirborneWindTurbine.aspx">ARPA-E sponsored Wing 7 project</a>. Both of these flights occurred at Makani&#8217;s test site on the Alameda Naval Air Station.&#8230; <a href="http://www.makanipower.com/2011/12/milestone-flights-september-and-november-2011/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/12/milestone-flights-september-and-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 7 flight, July 8, 2011</title>
		<link>http://www.makanipower.com/2011/09/wing-7-flight-august-8-2011/</link>
		<comments>http://www.makanipower.com/2011/09/wing-7-flight-august-8-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:15:25 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=1074</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/sKcp3h0VlK0?rel=0" frameborder="0" width="640" height="360"></iframe><br />
The Wing 7 program is an <a href="http://arpa-e.energy.gov/ProgramsProjects/OtherProjects/RenewablePower/AirborneWindTurbine.aspx" title="ARPA-E">18-month project with quarterly milestones.</a> This flight marks the completion of Makani&#8217;s third milestone and the halfway point of the project. Makani plans to demonstrate launching and landing to a perch and a full power curve compliant with IEC standards.&#8230; <a href="http://www.makanipower.com/2011/09/wing-7-flight-august-8-2011/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2011/09/wing-7-flight-august-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 6 test September 17, 2010</title>
		<link>http://www.makanipower.com/2010/10/wing-6-test-september-17-2010/</link>
		<comments>http://www.makanipower.com/2010/10/wing-6-test-september-17-2010/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:48:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.makanipower.com/?p=591</guid>
		<description><![CDATA[<p><iframe title="YouTube video player" width="540" height="330" src="http://www.youtube.com/v/34zeD5B0g2E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Test goal: Demonstrate flight transitions: transition from hover to crosswind flight, fly in crosswind and transition from crosswind back into hover.</p>
<p>While these transitions have been demonstrated in Makani&#8217;s six degrees of freedom (6-dof) model, transitions like these have never been demonstrated with a tethered wing.&#8230; <a href="http://www.makanipower.com/2010/10/wing-6-test-september-17-2010/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/10/wing-6-test-september-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 4e test June 18, 2010</title>
		<link>http://www.makanipower.com/2010/06/wing4e-test-june-18-2010/</link>
		<comments>http://www.makanipower.com/2010/06/wing4e-test-june-18-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:32:37 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.new.makanipower.com/?p=290</guid>
		<description><![CDATA[<p><iframe title="YouTube video player" width="540" height="330" src="http://www.youtube.com/v/m-i5eyfWQTM?rel=0" frameborder="0" allowfullscreen></iframe><br />
6/18/10 4:30pm<br />
Visitor: Miles Loyd<br />
Miles Loyd, an early airborne wind developer and a retired Lawrence Livermore National Laboratory electrical engineer, holds a patent for a <a href="http://www.google.com/patents?id=2is6AAAAEBAJ">wind driven apparatus for power generation</a>, issued in 1978.&#8230; <a href="http://www.makanipower.com/2010/06/wing4e-test-june-18-2010/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/06/wing4e-test-june-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 4d test, May 28, 2010</title>
		<link>http://www.makanipower.com/2010/05/wing-4e-test-may-28-2010/</link>
		<comments>http://www.makanipower.com/2010/05/wing-4e-test-may-28-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:57:16 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.new.makanipower.com/?p=342</guid>
		<description><![CDATA[<p><iframe title="YouTube video player" width="540" height="330" src="http://www.youtube.com/v/-jp1Bs1H6eg&#38;hl=en_US&#38;fs=1?rel=0" frameborder="0" allowfullscreen="true"></iframe><br />
May 28th, 2010<br />
Wing 4, Makani&#8217;s 10 kW scale prototype is shown here generating power while under fully autonomous control. The purpose of this test is a single point verification of the power curve according to IEC standards.&#8230; <a href="http://www.makanipower.com/2010/05/wing-4e-test-may-28-2010/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/05/wing-4e-test-may-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 4d test May 20, 2010</title>
		<link>http://www.makanipower.com/2010/05/flight-testing-wing-4d/</link>
		<comments>http://www.makanipower.com/2010/05/flight-testing-wing-4d/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:29:18 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.new.makanipower.com/?p=176</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/v/fYZW6BzEnz4&#38;hl=en_US&#38;fs=1?rel=0" frameborder="0" width="640" height="385"></iframe><br />
Demonstration flight of our complete 10kW prototype system. An autonomous controller flies the wing without the aid of a human pilot. The controller is able to safely and reliably respond to changes in wind speed and gusts, while also optimizing power generation.&#8230; <a href="http://www.makanipower.com/2010/05/flight-testing-wing-4d/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2010/05/flight-testing-wing-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing 3 autonomous flight, August 24, 2009</title>
		<link>http://www.makanipower.com/2009/08/flight-testing-wing-4a/</link>
		<comments>http://www.makanipower.com/2009/08/flight-testing-wing-4a/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:23:59 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.new.makanipower.com/?p=172</guid>
		<description><![CDATA[<p><iframe width="640" height="385" src="http://www.youtube.com/v/ziefzZ5MeI4&#38;hl=en_US&#38;fs=1?rel=0" /></p>
<p>We continually test our systems to perfect their design and to ensure that they conform to our aerodynamic models. Our control algorithms were first developed on small-scale gliders that were designed to be easy to control and quick to build.&#8230; <a href="http://www.makanipower.com/2009/08/flight-testing-wing-4a/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.makanipower.com/2009/08/flight-testing-wing-4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.710 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 14:06:30 -->
<!-- Compression = gzip -->
